Text Size:
|
|
Contrast Scheme:
Screen Reader Access
Auditory Verbal Training Course
Final Examination Consolidated Statement of Marks 2009-2010 (April, 2010)
| Sr. No. | Roll nos. | Total Theory Marks | Total Practical Marks | Result |
|---|---|---|---|---|
| 1. | AVT/10/1 | 269 | 215 | PASS |
| 2. | AVT/10/2 | 303 | 196 | PASS |
| 3. | AVT/10/3 | 208 | 191 | FAIL |
| 4. | AVT/10/4 | 223 | 166 | FAIL |
| 5. | AVT/10/5 | 260 | 230 | PASS |
Sd/-
DIRECTOR
Activities & Services Open List
Information Services Open List
Information on Hearing Impairment & Rehabilitation Open List