Clinical Services
Comprehensive diagnostic, therapeutic, educational services are provided to the hearing & speech impaired. An inter–disciplinary team of audiologists, speech language pathologists, special educators, psychologists, social workers, ENT specialist, pediatrician and neurologist maintain high standard of rehabilitation services like:
- Evaluation and diagnosis of hearing, speech and language impairment
- Medical consultation and guidance
- Selection and fitting of hearing aids and ear moulds
- Speech and language therapy
- Parent Infant Programme and Pre-School services
- Parent guidance and counseling
- Educational evaluation and guidance to parents
- Psychological evaluation and counseling
- Psychotherapy, behaviour therapy and play therapy
- Vocational counseling, training and placement
- Referral and follow up services
- Certification of hearing disability
- National Open School-Special Accredited Institution for Education of the Disabled
- Outreach and extension services
- Material development & its distribution to different target groups
- Awareness programs for different target groups
- Information, documentation and dissemination services
- Technical guidance to various agencies
- Indian Sign Language Interpreter Services
- Genetic Counselling Services
- Post Cochlear Implant Rehabilitition Centre
The institute functions from Monday to Friday except on public holidays notified by the Central Government, from 9 am to 5.30 pm.
Clinical Service is provided on all working days from 9 am to 5.30 pm. But timings for registration of new cases is restricted as below:
- New Registration ( Local clients ) – 9 am to 12 noon
- New Registration ( Out station clients ) – 9 am to 3 pm
Following list provides the different Clinical Service Charges (in Rupees) for:
- AUDIOMETRY (PureTone/Immittance/Speech/BOA)
- HEARING AID TRIAL
- CHARGES FOR UV MOULDS (Type of Mould/Ear Impressions)
- SPEECH THERAPY (Monthly Charges for Both Individual And Group Therapy)
- PSYCHOLOGY–INDIVIDUAL/GROUP THERAPY MONTHLY CHARGES
- CHARGES FOR STROBOSCOPY & NASOENDOSCOPY
- CHARGES FOR THERAPY
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| NEW CASES | NIL | 75 | 150 |
| OLD CASES | NIL | 50 | 100 |
| OAE | 30 | 50 | 100 |
| BERA | 50 | 150 | 300 |
| AUDITORY STEADY STATE RESPONSE (ASSR) AUDIOMETRY | 250 | 500 | 1000 |
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| NEW CASES | NIL | 50 | 100 |
| OLD CASES | NIL | 25 | 50 |
| EARMOULD (Pocket Model Hearing Aid) | 5 | 100 | 200 |
| EARMOULD (BTE Hearing Aid) | 5 | 150 | 300 |
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| OTOFORM IMPRESSION ALONE | 50 | 100 | 200 |
| FOTOPLASE – HARD MOULD | 50 | 160 | 320 |
| HEARING AID REPAIR | 10 | 10 | 20 |
| DISABILITY CERTIFICATE | 5 | 10 | 20 |
| COPY OF REPORT | 5 | 10 | 20 |
| SPEECH & LANGUAGE EVALUATION (for both New & Old cases) | NIL | 100 | 150 |
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| ONCE A WEEK BASIS | 30 | 60 | 100 |
| TWICE A WEEK BASIS | 60 | 120 | 200 |
| DEMONSTRATION/GUIDANCE THERAPY | 10 | 20 | 30 |
| PSYCHOLOGICAL EVALUATION (New Rgst.) | NIL | 100 | 150 |
| PSYCHOLOGY FOLLOW UP | NIL | 100 | 150 |
| PSYCHOLOGY DIFFERENTIAL DIAGNOSIS | NIL | 50 | 75 |
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| ONCE A WEEK | NIL | 60 | 100 |
| TWICE A WEEK | NIL | 120 | 200 |
| GUIDANCE/COUNSELLING (Per Session) | NIL | 15 | 20 |
| Service Charges For Pre & Post Cochlear Implant | Rs. 5000/- (for first 6 months) | ||
| Rehabilitation, Assessment & Evaluation (Overall Charges) | Rs. 1000/- per month (after 6 months) | ||
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| RAPID ENDOSCOPY/STROBOSCOPY | 75 | 150 | 300 |
| FLEXIBLE NASOENDOSCOPY | 75 | 150 | 300 |
| With Still Photograph | 30/- extra | ||
| With VCD | 50/- extra | ||
| With DVD | 100/- extra | ||
| With Video Cassette | 200/- extra | ||
| Mapping Package for the first one year after implantation. (This include Switch on & mapping) | 750 | 1500 | 3000 |
| After the first one year each map can be charged at the following rate: | 50 | 100 | 200 |
| Service | Slab I: Monthly Income Upto Rs.6,500 | Slab II: Monthly income from Rs.6,501 Upto Rs.10,000 | Slab III: Monthly Income Above Rs.10,001 |
|---|---|---|---|
| 1-1 sessions once a week | 30 | 60 | 100 |
| 1-1 sessions twice a week | 60 | 120 | 200 |
| Group sessions once a week | 30 | 60 | 100 |
| Group sessions twice a week | 60 | 120 | 200 |
| Demonstration or guidance therapy | 10 | 20 | 30 |
Hearing assessment for adults living in Mumbai is done on appointment basis. The usual waiting time is one week. The outstation cases may either seek appointment or come in a queue each day. About 15 to 20 cases are taken on First come First Serve basis each day. Hearing assessment in children below 3 years (both for those living in Mumbai and outside) is done on priority on First come First Serve basis. The usual waiting time is about one week. However children are assessed more than once before intervention measures are recommended.
NIHH recognizes the need for providing a comprehensive program for habilitation and rehabilitation of speech–language communication skills of individuals with Hearing impairment, Cleft Lip and Palate, Mental Retardation, Pronunciation/articulation problem, Voice problems, Stuttering, Reading writing difficulties and other language disorders. Preliminary and extended evaluations are done to identify speech, language, reading and writing difficulties of children and adults. According to the findings, patients are advised for speech therapy. Speech therapy is a long term procedure depending on the disorder.
For Psychological evaluation appointments are given to local patients who can not be attended to on the day they report to the clinic. Outstation patients are seen the same day in most instances. Evaluation for infants and elderly patients are done on a priority basis. The approximate time for preliminary screening is 1 hour and 15 minutes. Clients requiring detailed assessments and differential diagnosis may require 2 to 3 more sessions.
We are equipped with one of the best diagnostic and therapeutic infrastructure.
- Guidelines for EIP and PIP enrollment
- Guidelines for Issue of Hearing Disability Certificate
- Facility of Hearing aid sale at the Institute
Under the ADIP scheme of Government of India, Ministry of Social Justice & Empowerment, the institute distributes hearing aids and other appliances