Text Size:
|
|
Contrast Scheme:
Screen Reader Access
| Category of handicapped | Percentage of reservation |
|---|---|
| Visually handicapped | 1% |
| Orthopaedically handicapped | 1% |
| Hearing handicapped | 1% |
| - | Day scholars | Hosteller |
|---|---|---|
| Class I to IV | Rs.40/– | – |
| Class V to VIII | Rs.50/– | – |
| IX onwards – – | Rs.85/ | 148/– |
| B.A,B.Sc,B.Com | Rs.125/– | 148/– |
| B.E/B.Tech/MBBS/B.Ed/LLB/Dipl.in Prof. | Rs.178/– | 248/– |
| M.A,M.Sc.,M.Com/LLM/ M.Ed. | Rs.170/– | 240/– |
Activities & Services Open List
Information Services Open List
Information on Hearing Impairment & Rehabilitation Open List