Text Size:
|
|
Contrast Scheme:
Screen Reader Access
In case of Regional Centre, Contact:
| DEPARTMENT/SECTION | Direct Tel. No. | EPBX NO. 022-26400215/ 26409176/ 26400263. Extension No. | E-mail Id |
|---|---|---|---|
| 1. Director | 022-26422638 | 307 | ayjnihhmum@gmail.com |
| 2. Deputy Director (T) | 022-26401944 | 305 | ddto2009@yahoo.co.in |
| 3. Deputy Director (A) | - | - | - |
| 4. Head, Department of Audiology | 022-26401529 | 313 | rjalvi@gmail.com |
| 5. Head, Department of Speech Language Pathology | 022-26404977 | 310 | speech1path@yahoo.com |
| 6. Head, Department of Psychology | 022-26404991 | 311 | psychologynihh1@rediffmail.com |
| 7. Head, Department of Education | 022-26404984 | 336 | departmentofeducation.ayjnihh@gmail.com |
| 8. Head, Department of Material Development | 022-26402605 | 326 | - |
| 9. Information Documentation Officer | 022-26559708 | 335 | idcnihh@yahoo.com |
| 10. Head, Department of Socio Economic Rehabilitation | 022-26404988 | 331 | Serd97@rediffmail.com |
| 11. Head, Department of Outreach Extension Services | 022-26409465 | 308 | Oesd07@yahoo.com |
| 12. Accounts Officer | - | 319 | nganeshnihh@yahoo.co.in |
| 13. Section Officer, Establishment | - | 324 | - |
| 14. Section Officer, Stores | - | 330 | - |
| 15. Section Officer, Academic Cell | 022-26409094 | 351 | nihhac@yahoo.com |
| 16. Section Officer, NGO | - | 341 | -- |
| 17. Section Officer, Maintenance Cell | - | 358 | |
| 18. Hindi Officer | - | 362 | ayj_hindi@rediffmail.com |
| 19. Incharge, Indian Sign Language Cell | - | 364 | islcell@yahoo.com |
| 20. Disability Information Line | 022-26404019/ 24 | 355 | dilnihh.mahgoa@gmail.com |
| 21. Web Information Manager/Web Technical Manager | - | 0334 | idcnihh@yahoo.com |
All fields are mandatory.
Activities & Services Open List
Information Services Open List
Information on Hearing Impairment & Rehabilitation Open List