Text Size:
|
|
Contrast Scheme:
Screen Reader Access
| Services | Slab I Monthly Income upto Rs.6,500/- | Slab II Monthly Income from Rs. 6,501/- upto Rs.10,000/- | Slab III Monthly Income above Rs.10,001 |
|---|---|---|---|
| Charges for Pre & Post Cochlear Implant Assessment & Rehabilitation | Rs. 5000/- (for first 6 months) | ||
| Rehabilitation, Assessment & Evaluation (Overall charges) | Rs. 1000/- per month (after 6 months) | ||
| Charges for Stroboscopy & Nasoendoscopy | - | ||
| Rigid Endoscopy/Stroboscopy | 75 | 150 | 300 |
| Flexible Nasoendoscopy | 75 | 150 | 300 |
| With still photograph | - | 30 Extra | - |
| With VCD | - | 50 Extra | - |
| With DVD | - | 100 Extra | - |
| With Video Cassette | - | 200 Extra | - |
| Mapping Package for the first one year after implantation. (This include Switch on & mapping). After the first one year each map can be charged at the following rate: |
750 50 |
1500 100 |
3000 200 |
| Therapy: 1-1 sessions once a week |
30 | 60 | 100 |
| 1-1 sessions twice a week | 60 | 120 | 200 |
| Group sessions once a week | 30 | 60 | 100 |
| Group sessions twice a week | 60 | 120 | 200 |
| Demonstration or guidance therapy | 10 | 20 | 30 |
Activities & Services Open List
Information Services Open List
Information on Hearing Impairment & Rehabilitation Open List